company  
products
services
support
catalogue
news
contact
 
home email
 
Products
 
LED DOT MATRIX >> 8x8 dot matrix >> 1.9 inch height 8x8 LED dot matrix  
Product:1.9 inch height 8x8 LED dot matrix
P/N:BL-M19C881,BL-M19D881
Dimension: 47.8047.80mm
kindsLED DOT MATRIX 8x8 dot matrix
Description:
 
Sepecification
Part No CC. Part No CA. Color Wavelength (V)typ (V)Max Bright(mcd) Deg Spec Draw
BL-M19C881D BL-M19D881D Super Red 660 1.85 2.2 310
Super Red 660 1.85 2.2 310
BL-M19C881S BL-M19D881S Hi Red 660 1.85 2.2 270
BL-M19C881UR BL-M19D881UR Ultra Red 660 1.85 2.2 450
BL-M19C881S BL-M19D881S Hi Red 660 1.85 2.2 270
BL-M19C881UR BL-M19D881UR Ultra Red 660 1.85 2.2 450
BL-M19C881UHR BL-M19D881UHR Ultra Red 645 2.1 2.5 450
BL-M19C881E BL-M19D881E Orange 635 2.1 2.5 220
Orange 635 2.1 2.5 220
BL-M19C881UE BL-M19D881UE Ultra Orange 630 2.1 2.5 255
Ultra Orange 630 2.1 2.5 255
BL-M19C881YO BL-M19D881YO Ultra Amber 619 2.1 2.5 255
BL-M19C881UY BL-M19D881UY Ultra Yellow 590 2.1 2.5 255
Ultra Yellow 590 2.1 2.5 255
BL-M19C881Y BL-M19D881Y Yellow 585 2.1 2.5 220
Yellow 585 2.1 2.5 220
BL-M19C881UG BL-M19D881UG Ultra Green 574 2.2 2.5 380
Ultra Green 574 2.2 2.5 380
BL-M19C881G BL-M19D881G Green 570 2.2 2.5 240
Green 570 2.2 2.5 240
BL-M19C881PG BL-M19D881PG Ultra Pure Green 525 3.8 4.5 400
Ultra Pure Green 525 3.8 4.5 400
BL-M19C881B BL-M19D881B ultra Blue 470 3.8 4.5 150
BL-M19C881UB BL-M19D881UB ultra Blue 470 3.8 4.5 270
BL-M19C881B BL-M19D881B Ultra Blue 470 2.7 4.2 270
BL-M19C881W BL-M19D881W Ultra White / 2.7 4.2 350
1.9 inch Matrix Height(46.80mm) Dot size 4.80mm, circle dot Column: 8 Row: 8 Widthheight: 47.8047.80mm Bi-color selected and RGB color selected Low Current Operation High contrast and Light Output Compatible with ASCII and EBCDIC Codes Stackab

Hits:151  UpdateTimes:2005-4-25 [Print] [Return]  
 
 
 
 
 
   
   
   
   
Copyright© 2007 BetLux Electronics
www.BetLux.com
Home | Company | Products | Services | Support | Catalogue | News | Contact